Select an academic year:
Academic dates run from September 1 to August 31 and vary by program.
September 2020 - August 2021
As of June 4, 2021
Fall term - 2020
Event | Date |
---|---|
Fall Orientation | August 31 - September 4 |
Labour Day (no classes, Conestoga is closed) | September 7 |
Classes start (May not apply to apprenticeship programs; First-year degree programs in the School of Engineering begin on August 24) | September 8 |
Last day to add a course (for most programs) | September 16 |
Program withdrawal with refund (for most programs) | September 21 |
Thanksgiving Day (no classes, Conestoga is closed) | October 12 |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | October 26 - 30 |
Convocation | (TBC) |
Last week of session (Apprenticeship programs may have alternate end dates.) | December 14 - 19 |
Intersession (no classes) (Apprenticeship programs may have alternate end dates.) | December 21 - January 8, 2021 |
Conestoga is closed December 25, 26, 31 and January 1.
Winter term - 2021
Event | Date |
---|---|
Winter Orientation | Begins January 11 |
Classes start (Apprenticeship programs may start Jan. 4) | January 18 |
Last day to add a course (for most programs) | January 26 |
Program withdrawal with refund (for most programs) | January 29 |
Family Day (no classes, Conestoga is closed) | February 15 |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | March 8 - 12 |
Convocation | March 18 |
Good Friday (no classes, Conestoga is closed) | April 2 |
Last week of session (Apprenticeship programs may have alternate end dates.) | April 26 - May 1 |
Intersession (no classes) (Apprenticeship programs may have alternate end dates.) | May 3 - 14 |
Spring term - 2021
Event | Date |
---|---|
Spring Orientation | May 11 - 14 |
Classes start | May 17 |
Victoria Day (no classes, Conestoga is closed) | May 24 |
Last day to add a course (for most programs) | May 25 |
Program withdrawal with refund (for most programs) | May 28 |
Student Success Week Note: The spring Student Success Week is scheduled for June 28 to July 2. Given the logistical considerations for the spring term as a result of COVID-19, the dates for Student Success Week will be reviewed and confirmed as we get closer to spring term start-up. (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | June 28 - July 2 |
Canada Day (no classes, Conestoga is closed) | July 1 |
Conestoga is closed (no classes) | July 2 |
Convocation | July 8 |
Civic Holiday (no classes, Conestoga is closed) | August 2 |
Last week of session (Apprenticeship programs may have alternate end dates.) | August 16 - 21 |
Intersession (no classes) (Apprenticeship programs may have alternate end dates.) | August 23 - September 3 |
Closed means no entry permitted, including after hours.
BScN and diploma Registered Practical Nurse to BScN programs: See McMaster dates and deadlines.
September 2021 - August 2022
As of November 2020
Fall term - 2021
Event | Date |
---|---|
Fall Orientation week | August 30 - September 3 |
Labour Day (no classes) | September 6 |
Classes start (May not apply to apprenticeship programs; First-year degree programs in the School of Engineering begin on August 23) | September 7 |
Last day to add a course (for most programs) | September 15 |
Program withdrawal with refund (for most programs) | September 20 |
Thanksgiving Day (no classes) | October 11 |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | October 25 - 29 |
Convocation | (TBC) |
Last week of session (Apprenticeship programs may have alternate end dates.) | December 13 - 18 |
Intersession (no classes) (May not apply to apprenticeship programs) | December 20 - January 7, 2022 |
Conestoga is closed December 25, 26, 31 and January 1.
Winter term - 2022
Event | Date |
---|---|
Winter Orientation | January 6 |
Classes start (Apprenticeship programs may start January 3) | January 10 |
Last day to add a course (for most programs) | January 18 |
Program withdrawal with refund (for most programs) | January 21 |
Family Day (no classes) | February 21 |
Convocation | February (TBC) |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | February 28 - March 4 |
Good Friday (no classes) | April 15 |
Last week of session (Apprenticeship programs may have alternate end dates.) | April 18 - 23 |
Intersession (no classes) (Apprenticeship programs may have alternate end dates.) | April 25 - May 6 |
Spring term - 2022
Event | Date |
---|---|
Spring Orientation | May 5 |
Classes start (May not apply to apprenticeship programs) | May 9 |
Last day to add a course (for most programs) | May 17 |
Program withdrawal with refund (for most programs) | May 20 |
Victoria Day (no classes) | May 23 |
Convocation | June 13 - 16 (TBC) |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | June 27 - July 1 |
Canada Day (no classes) | July 1 |
Civic Holiday (no classes) | August 8 |
Last week of session (Apprenticeship programs may have alternate end dates.) | August 15 - 20 |
Intersession (no classes) (Apprenticeship programs may have alternate end dates.) | August 22 - September 2 |
Closed means no entry permitted, including after hours.
BScN and diploma Registered Practical Nurse to BScN programs: See McMaster dates and deadlines.
September 2022 - August 2023
As of November 2020
Fall term - 2022
Event | Date |
---|---|
Fall Orientation week | August 29 - September 2 |
Labour Day (no classes) | September 5 |
Classes start (May not apply to apprenticeship programs; First-year degree programs in the School of Engineering begin on August 22) | September 6 |
Last day to add a course (for most programs) | September 14 |
Program withdrawal with refund (for most programs) | September 19 |
Thanksgiving Day (no classes) | October 10 |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | October 24 - 28 |
Convocation | (TBC) |
Last week of session (Apprenticeship programs may have alternate end dates.) | December 12 - 17 |
Intersession (no classes) (May not apply to apprenticeship programs) | December 19 - January 6, 2023 |
Conestoga is closed December 25, 26, 31 and January 1.
Winter term - 2023
Event | Date |
---|---|
Winter Orientation | January 5 |
Classes start (Apprenticeship programs may start Jan. 3) | January 9 |
Last day to add a course (for most programs) | January 17 |
Program withdrawal with refund (for most programs) | January 20 |
Family Day (no classes) | February 20 |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | February 27 - March 3 |
Convocation | (TBC) |
Good Friday (no classes) | April 7 |
Last week of session (Apprenticeship programs may have alternate end dates.) | April 17 - 22 |
Intersession (no classes) (Apprenticeship programs may have alternate end dates.) | April 24 - May 5 |
Spring term - 2023
Event | Date |
---|---|
Spring Orientation | May 4 |
Classes start (May not apply to apprenticeship programs) | May 8 |
Last day to add a course (for most programs) | May 16 |
Program withdrawal with refund (for most programs) | May 19 |
Victoria Day (no classes) | May 22 |
Convocation | (TBC) |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | June 26 - 30 |
Canada Day (no classes) | July 3 (TBC) |
Civic Holiday (no classes) | August 7 |
Last week of session (Apprenticeship programs may have alternate end dates.) | August 14 - 19 |
Intersession (no classes) (May not apply to apprenticeship programs; First-year degree programs in the School of Engineering begin on August 21.) | August 21 - September 1 |
Closed means no entry permitted, including after hours.
BScN and diploma Registered Practical Nurse to BScN programs: See McMaster dates and deadlines.